In order to better serve your requirements, your order may be shipped and invoiced by a local stocking Distributor. Please note, prices are subject to change. If so, you will be contacted by a local Representative.
Online Ordering Information
Below are charts that outline the specifications for our line of Perma-grip® fasteners. Information includes part number, size, case weight, and quantity.
| PART NUMBER | SIZE | STRAIGHT SHANK BIT | SDS BIT UL - OAL |
WEIGHT PER CASE | QTY PER BOX | LIST PRICE PER BOX | RETAIL PRICE PER BOX | |
|---|---|---|---|---|---|---|---|---|
| PG-0118 | 1 1/8" | 4 1/2" | 2" - 4" | 8 | 100 | $19.42 | $12.62 | |
| PG-0112 | 1 1/2" | 4 1/2" | 2" - 4" | 10 | 100 | $22.58 | $14.68 | |
| PG-0200 | 2" | 4 1/2" | 4" - 6" | 11 | 100 | $25.91 | $16.84 | |
| PG-0212 | 2 1/2" | 4 1/2" | 4" - 6" | 14 | 100 | $29.76 | $19.34 | |
| PG-0300 | 3" | 5 1/2" | 4" - 6" | 16 | 100 | $35.03 | $22.77 | |
| PG-0312 | 3 1/2" | 5 1/2" | 4" - 6" | 19 | 100 | $40.65 | $26.42 | |
| PG-0400 | 4" | 6 1/2" | 6" - 8" | 22 | 100 | $46.39 | $30.15 | |
| PG-0412 | 4 1/2" | 6 1/2" | 6" - 8" | 24 | 100 | $51.08 | $33.20 | |
| PG-0500 | 5" | 7 1/2" | 6" - 8" | 26 | 100 | $57.96 | $37.67 | |
| PG-0512 | 5 1/2" | 7 1/2" | 6" - 8" | 28 | 100 | $60.02 | $39.01 | |
| PG-0600 | 6" | 7 1/2" | 8" - 10" | 30 | 100 | $67.91 | $44.14 | |
| PG-0612 | 6 1/2" | 8 3/4" | 8" - 10" | 32 | 100 | $74.13 | $48.18 | |
| PG-0700 | 7" | 8 3/4" | 8" - 10" | 34 | 100 | $78.37 | $50.94 |
| PART NUMBER | SIZE | STRAIGHT SHANK BIT | SDS BIT UL - OAL |
WEIGHT PER CASE | QTY PER CASE | LIST PRICE PER CASE | RETAIL PRICE PER CASE | |
|---|---|---|---|---|---|---|---|---|
| PG-0118B | 1 1/8" | 4 1/2" | 2" - 4" | 16 | 1000 | $122.73 | $79.77 | |
| PG-0112B | 1 1/2" | 4 1/2" | 2" - 4" | 20 | 1000 | $147.51 | $95.88 | |
| PG-0200B | 2" | 4 1/2" | 4" – 6" | 22 | 1000 | $186.75 | $121.39 | |
| PG-0212B | 2 1/2" | 4 1/2" | 4" - 6" | 28 | 1000 | $219.98 | $142.99 | |
| PG-0300B | 3" | 5 1/2" | 4" - 6" | 32 | 1000 | $283.05 | $183.98 | |
| PG-0312B | 3 1/2" | 5 1/2" | 4" - 6" | 19 | 500 | $154.54 | $100.45 | |
| PG-0400B | 4" | 6 1/2" | 6" - 8" | 22 | 500 | $190.32 | $123.71 | |
| PG-0412B | 4 1/2" | 6 1/2" | 6" - 8" | 24 | 500 | $211.01 | $137.16 | |
| PG-0500B | 5" | 7 1/2" | 6" - 8" | 26 | 500 | $229.25 | $149.01 | |
| PG-0512B | 5 1/2" | 7 1/2" | 6" - 8" | 28 | 500 | $247.72 | $161.02 | |
| PG-0600B | 6" | 7 1/2 " | 8" - 10" | 30 | 500 | $270.39 | $175.75 | |
| PG-0612B | 6 1/2" | 8 3/4" | 8" - 10" | 32 | 500 | $300.69 | $195.45 | |
| PG-0700B | 7" | 8 3/4" | 8" - 10" | 34 | 500 | $335.78 | $218.26 | |
| PG-0712 | 7 1/2 | N/A | 9 5/8" – 11 5/8" | 8 | 100 | $121.57 | $79.02 |
| PART NUMBER |
DRILL BIT DIAMETER | OVERALL LENGTH | SHANK DIAMETER | LIST PRICE PER EACH | RETAIL PRICE PER EACH | |
|---|---|---|---|---|---|---|
| PGSS-400 | 3/16" | 4" | 3/16" | $3.33 | $2.16 | |
| PGSS-450 | 3/16" | 4 1/2" | 3/16" | $4.03 | $2.62 | |
| PGSS-550 | 3/16" | 5 1/2" | 3/16" | $4.68 | $3.04 | |
| PGSS-650 | 3/16" | 6 1/2" | 3/16" | $5.93 | $3.85 | |
| PGSS-750 | 3/16" | 7 1/2" | 3/16" | $7.82 | $5.08 | |
| PGSS-875 | 3/16" | 8 3/4" | 3/16" | $10.96 | $7.12 |
| PART NUMBER |
DRILL BIT DIAMETER | USABLE LENGTH | OVERALL LENGTH | LIST PRICE PER EACH | RETAIL PRICE PER EACH | |
|---|---|---|---|---|---|---|
| PGSDS-200 | 3/16" | 2" | 4" | $14.73 | $9.57 | |
| PGSDS-400 | 3/16" | 4" | 6" | $16.83 | $10.94 | |
| PGSDS-600 | 3/16" | 6" | 8" | $21.71 | $14.11 | |
| PGSDS-800 | 3/16" | 8" | 10" | $28.77 | $18.70 | |
| PGSDS-958 | .214 | 9 5/8" | 11 5/8" | $30.15 | $19.60 |

| PART NUMBER | DESCRIPTION | DIAMETER | HOLE SIZE | QTY PER CASE | LIST PRICE PER 1000 | RETAIL PRICE PER 1000 | |
|---|---|---|---|---|---|---|---|
| TF-MP3 | METAL | 3" | 1/4" | 1000 | $217.50 | 141.38 |